Golden Ank
Final Ank
!! Welcome to international site !! Satta Matka Fast Result
Golden Ank
Final Ank
| Time | Result | Time | Result |
|---|---|---|---|
| 09:05 AM | 344-1 | 03:05 PM | 356-4 |
| 10:05 AM | 379-9 | 04:05 PM | 229-3 |
| 11:05 AM | 556-6 | 05:05 PM | 778-2 |
| 12:05 PM | 590-4 | 06:05 PM | 157-3 |
| 01:05 PM | 689-3 | 07:05 PM | 245-1 |
| 02:05 PM | 599-3 | 08:05 PM | 225-9 |
| Time | Result | Time | Result |
|---|---|---|---|
| 09:30 AM | 240-6 | 03:30 PM | 358-6 |
| 10:30 AM | 127-0 | 04:30 PM | 267-5 |
| 11:30 AM | 449-7 | 05:30 PM | 167-4 |
| 12:30 PM | 468-8 | 06:30 PM | 478-9 |
| 01:30 PM | 568-9 | 07:30 PM | 139-3 |
| 02:30 PM | 237-2 | 08:30 PM | 100-1 |
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 138-2 | 11:15 AM | 460-0 |
| 11:30 AM | 229-3 | 11:45 AM | 579-1 |
| 12:00 PM | 247-3 | 12:15 PM | 780-5 |
| 12:30 PM | 377-7 | 12:45 PM | 349-6 |
| 01:00 PM | 290-1 | 01:15 PM | 114-6 |
| 01:30 PM | 679-2 | 01:45 PM | 240-6 |
| 02:00 PM | 347-4 | 02:15 PM | 478-9 |
| 02:30 PM | 339-5 | 02:45 PM | 890-7 |
| 03:00 PM | 257-4 | 03:15 PM | 279-8 |
| 03:30 PM | 146-1 | 03:45 PM | 457-6 |
| 04:00 PM | 680-4 | 04:15 PM | 359-7 |
| 04:30 PM | 489-1 | 04:45 PM | 270-9 |
| 05:00 PM | 566-7 | 05:15 PM | 129-2 |
| 05:30 PM | 567-8 | 05:45 PM | 120-3 |
| 06:00 PM | 340-7 | 06:15 PM | 356-4 |
| 06:30 PM | 260-8 | 06:45 PM | 348-5 |
| 07:00 PM | 180-9 | 07:15 PM | 389-0 |
| 07:30 PM | 470-1 | 07:45 PM | 190-0 |
1=>290-128-236-579
2=>129-200-246-156
3=>238-166-580-300
4=>680-400-149-239
5=>258-122-357-456
6=>367-556-178-349
7=>278-449-467-359
8=>558-134-378-189
9=>379-117-478-199
0=>235-127-370-136
Mon. 2-7-5-0
Tue. 1-6-3-8
Wed. 2-7-5-0
Thu. 3-8-4-9
Fri. 2-7-5-0
Sat. 2-7-1-6
Sun. 1-6-2-7
30 35 80 85
14 19 64 69
32 37 82 87
10 15 60 65
44 49 94 99
24 29 74 79
✔DATE:↬ : 18/06/2026 ↫
| कल्याण | ||||||||
| सोम | 3 | 689 | 5 | 366 | 7 | 223 | 8 | 666 |
| 35 | 53 | 78 | 87 | |||||
| मंगल | 2 | 156 | 7 | 467 | 8 | 477 | 9 | 333 |
| 27 | 72 | 89 | 98 | |||||
| बुध | 3 | 779 | 7 | 359 | 8 | 134 | 9 | 478 |
| 37 | 73 | 89 | 98 | |||||
| गुरु | 3 | 779 | 5 | 168 | 7 | 133 | 9 | 388 |
| 35 | 53 | 79 | 97 | |||||
| शुक्र | 5 | 122 | 6 | 277 | 7 | 269 | 8 | 189 |
| 56 | 65 | 78 | 87 | |||||
| शनि | 2 | 138 | 5 | 122 | 7 | 467 | 9 | 234 |
| 25 | 52 | 79 | 97 | |||||
| KALYAN NIGHT / MAIN BAZAR | ||||||||
| सोम | 3 | 445 | 6 | 169 | 8 | 990 | 9 | 360 |
| 36 | 63 | 89 | 98 | |||||
| मंगल | 3 | 148 | 4 | 158 | 5 | 690 | 6 | 556 |
| 34 | 43 | 56 | 65 | |||||
| बुध | 0 | 127 | 5 | 339 | 8 | 189 | 9 | 568 |
| 05 | 50 | 89 | 98 | |||||
| गुरु | 2 | 246 | 5 | 168 | 6 | 222 | 7 | 557 |
| 25 | 52 | 67 | 76 | |||||
| शुक्र | 1 | 560 | 6 | 259 | 8 | 260 | 9 | 568 |
| 16 | 61 | 89 | 98 | |||||